All six destinations
Six fixed routes, each one walked, eaten and slept through by the people who guide it. Compare them on the numbers first, then read the itineraries.
| Trip | From | Days | Group | Difficulty | Best months |
|---|---|---|---|---|---|
| Bali · Indonesia | $1,690 | 9 | 8–12 | Moderate | May to September |
| Santorini · Greece | $2,340 | 7 | 6–10 | Easy | May, June, September and early October |
| Kyoto · Japan | $2,780 | 8 | 6–10 | Easy | Late March to April, and November |
| Swiss Alps · Switzerland | $3,150 | 8 | 8–12 | Challenging | Late June to mid September |
| Ladakh · India | $1,970 | 10 | 6–10 | Challenging | June to September |
| Iceland | $3,480 | 7 | 8–12 | Moderate | June to August for the light, late September for the aurora |
The trips